*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land(Farm) | Property number | 1 |
---|---|---|---|
Address | 弘前市 | ||
Registered category | Farm | Actual category | |
Registered area | 402sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land(Share sale) | Property number | 6 |
---|---|---|---|
Address | 弘前市 | ||
Registered category | Other land | Actual category | Residential land |
Registered area | 164sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Share | 2分-1 |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 弘前市 | ||
Registered category | Residential land | Actual category | |
Registered area | 1463.32sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Base bid price |
![]() |
Area | 146㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 5 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
154% | Earnest money deposit |
![]() |
Case number | 2012(O)15 | Result | |
---|---|---|---|
Court | Aomori District Court(Hirosaki) | Start of viewing | 2014/05/21 |
Sale type | Special sale (3 times) | Special sale | 2014/05/22 ~ 2014/05/26 |