*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 五泉市村松 | ||
Registered category | Residential land | Actual category | |
Registered area | 46.28sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 五泉市村松 | ||
Registered category | Residential land | Actual category | |
Registered area | 882.64sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Not for saleYes) | Property number | 5 |
---|---|---|---|
Address | 五泉市村松 | ||
Registered category | Residential land | Actual category | |
Registered area | 265.58sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 6 |
---|---|---|---|
Address | 五泉市村松 | ||
Registered category | Residential land | Actual category | |
Registered area | 522.31sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 7 |
---|---|---|---|
Address | 五泉市村松 | ||
Registered category | Residential land | Actual category | |
Registered area | 227.50sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 五泉市村松 | ||
Registered category | Residential land | Actual category | |
Registered area | 380.16sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 10 |
---|---|---|---|
Address | 五泉市村松 | ||
Building number | Ended | ||
Registered type | Warehouse | Actual | Workshop |
Registered structure | WoodenTile roofedOne-story | Actual | |
Registered floor area | 231.59sq meters, | Actual | ca.278.59sq meters, |
Layout | Workshop | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1969/12 |
Type | Building | Property number | 11 |
---|---|---|---|
Address | 五泉市村松 | ||
Building number | Ended | ||
Registered type | Warehouse | Actual | Factory |
Registered structure | WoodenTile roofedOne-story | Actual | |
Registered floor area | 157.15sq meters, | Actual | ca.186.15sq meters, |
Layout | Factory | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1969/12 |
Type | Apartment building | Property number | 12 |
---|---|---|---|
Address | 五泉市村松 | ||
Building number | Ended | ||
Registered type | Factory | Actual | |
Registered structure | WoodenCement tile roofedroofedOne-story | Actual | |
Registered area | 245.60sq meters, | Actual | ca.317.60sq meters, |
Layout | Factory | Balcony | unknown |
Service fee etc. | Land right | Ownership | |
Occupant | debtor・owner | Year/month built | 1960/11 |
Floor | 1F | Total units |
Type | Apartment building | Property number | 13 |
---|---|---|---|
Address | 五泉市村松 | ||
Building number | Ended | ||
Registered type | Factory・Warehouse | Actual | |
Registered structure | WoodenCement tile roofed・Zinc-coated steel sheetroofed2F building | Actual | |
Registered area | 1F 289.75sq meters,2F 168.93sq meters, | Actual | 1F ca.463.75sq meters,2F ca.204.93sq meters, |
Layout | Factory・Warehouse | Balcony | unknown |
Service fee etc. | Land right | Ownership | |
Occupant | debtor・owner | Year/month built | 1966/08 |
Floor | 1F 2F | Total units |
Base bid price | Ended | Area | 1,451㎡ |
---|---|---|---|
Cap rate | 69.7% | Gross yield | 95.8% |
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
213% | Earnest money deposit | Ended |
Case number | 2013(M)35 | Result | |
---|---|---|---|
Court | Niigata District Court(Main) | Start of viewing | 2014/02/18 |
Sale type | Special sale (1 times) | Special sale | 2014/02/19 ~ 2014/03/04 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|