*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 五泉市村松 | ||
Registered category | Residential land | Actual category | |
Registered area | 129.81sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 9 |
---|---|---|---|
Address | 五泉市村松 | ||
Registered category | Residential land | Actual category | |
Registered area | 229.09sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 18 |
---|---|---|---|
Address | 五泉市村松 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Woodensheet roofed2F building | Actual | WoodenZinc-coated steel sheetroofed2F building |
Registered floor area | 1F 80.99sq meters,2F 23.14sq meters, | Actual | 1F ca.119.99sq meters,2F ca. 33.14sq meters, |
Layout | 4K+Office | Land right | Ownership |
Occupant | debtor・owner | Year/month built |
Type | Building | Property number | 19 |
---|---|---|---|
Address | 五泉市村松 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Woodensheet roofedOne-story | Actual | WoodenZinc-coated steel sheetroofedOne-story |
Registered floor area | 85.12sq meters, | Actual | |
Layout | Living room4Room | Land right | Ownership |
Occupant | debtor・owner | Year/month built |
Base bid price | Ended | Area | 238㎡ |
---|---|---|---|
Cap rate | 44.8% | Gross yield | 61.6% |
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
150% | Earnest money deposit | Ended |
Case number | 2013(M)35 | Result | |
---|---|---|---|
Court | Niigata District Court(Main) | Start of viewing | 2014/02/18 |
Sale type | Special sale (1 times) | Special sale | 2014/02/19 ~ 2014/03/04 |