*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land(Farm) | Property number | 9 |
---|---|---|---|
Address | 豊橋市小島町 | ||
Registered category | Farm | Actual category | |
Registered area | 1365sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 10 |
---|---|---|---|
Address | 豊橋市小島町 | ||
Registered category | Farm | Actual category | |
Registered area | 1355sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price | Ended | Area | 2,720㎡ |
---|---|---|---|
Lease demand | 11 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2010(M)165 | Result | |
---|---|---|---|
Court | Nagoya District Court(Toyohashi) | Start of viewing | 2012/09/20 |
Sale type | Special sale (2 times) | Special sale | 2012/11/28 ~ 2012/12/12 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|