*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 24 |
---|---|---|---|
Address | 長浜市余呉町椿坂 | ||
Registered category | Other land | Actual category | |
Registered area | 1805sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 26 |
---|---|---|---|
Address | 長浜市余呉町椿坂 | ||
Registered category | Other land | Actual category | |
Registered area | 30sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 27 |
---|---|---|---|
Address | 長浜市余呉町椿坂 | ||
Registered category | Other land | Actual category | |
Registered area | 991sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 28 |
---|---|---|---|
Address | 長浜市余呉町椿坂 | ||
Registered category | Other land | Actual category | |
Registered area | 119sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Base bid price |
![]() |
Area | 2,945㎡ |
---|---|---|---|
Lease demand | 14 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
0% | Earnest money deposit |
![]() |
Case number | 2010(M)10 | Result | 2012/07/12 |
---|---|---|---|
Court | Otsu District Court(Nagahama) | Start of viewing | 2012/06/14 |
Sale type | Sealed bid auction (4 times) | Bid period | 2012/06/28 ~ 2012/07/05 |
Sale decision | 2012/07/19 |