*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 最上郡戸沢村 | ||
Registered category | Other land | Actual category | |
Registered area | 71sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 9 |
---|---|---|---|
Address | 最上郡戸沢村 | ||
Registered category | Residential land | Actual category | |
Registered area | 686.97sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 11 |
---|---|---|---|
Address | 最上郡戸沢村 | ||
Registered category | Residential land | Actual category | |
Registered area | 183.54sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 12 |
---|---|---|---|
Address | 最上郡戸沢村 | ||
Registered category | Farm | Actual category | Residential land |
Registered area | 14sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 13 |
---|---|---|---|
Address | 最上郡戸沢村 | ||
Registered category | Residential land | Actual category | |
Registered area | 157.26sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 14 |
---|---|---|---|
Address | 最上郡戸沢村 | ||
Registered category | Residential land | Actual category | |
Registered area | 3.81sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 15 |
---|---|---|---|
Address | 最上郡戸沢村 | ||
Registered category | Residential land | Actual category | |
Registered area | 54.33sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Base bid price | Ended | Area | 1,171㎡ |
---|---|---|---|
Lease demand | 2 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2011(M)143 | Result | 2012/07/18 |
---|---|---|---|
Court | Yamagata District Court(Main) | Start of viewing | 2012/06/14 |
Sale type | Sealed bid auction (1 times) | Bid period | 2012/07/04 ~ 2012/07/11 |
Sale decision | 2012/07/23 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|