*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Location | Ina, Saitama | |
---|---|---|
Traffic access on report(japanese) | 埼玉新都市交通伊奈線 内宿駅 西方 約0.5km(直線距離) | |
Reference(japanese) | 埼玉新都市交通伊奈線羽貫駅北西方1.45km 埼玉新都市交通伊奈線伊奈中央駅北西方2.61km JR高崎線桶川駅北東方3.35km 埼玉新都市交通伊奈線志久駅北西方3.62km |
Type | Land(Not for saleYes) | Property number | 1 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.07sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 2 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.42sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 3 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.24sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 4 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.17sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 5 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 122.06sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 6 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 124.57sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 7 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 131.05sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 8 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 136.82sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 9 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.34sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 10 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.28sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 11 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.24sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 12 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.18sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 13 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.34sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 14 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.36sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 15 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.41sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 16 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.27sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 17 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.30sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 18 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.20sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 19 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.26sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Share sale) | Property number | 20 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 139.35sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 21 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.44sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 22 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.26sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 23 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.30sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 24 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 3.20sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 25 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 0.17sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Share sale) | Property number | 26 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | Other land |
Registered area | 4.52sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Share sale) | Property number | 27 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | Other land |
Registered area | 4.51sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Share sale) | Property number | 28 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | Other land |
Registered area | 4.55sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Share sale) | Property number | 29 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | Public road |
Registered area | 269.09sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Share sale) | Property number | 30 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | Public road |
Registered area | 269.37sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 3768分-139 |
Type | Land(Not for saleYes) | Property number | 31 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.13sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Land(Not for saleYes) | Property number | 32 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 139.00sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Land(Not for saleYes) | Property number | 33 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.34sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Land(Not for saleYes) | Property number | 34 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.03sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Land(Not for saleYes) | Property number | 35 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.21sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Land(Not for saleYes) | Property number | 36 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.00sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Land(Not for saleYes) | Property number | 37 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.38sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Land(Not for saleYes) | Property number | 38 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.53sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Land(Not for saleYes) | Property number | 39 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.47sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Land(Not for saleYes) | Property number | 40 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.22sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Land(Share sale) | Property number | 41 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 2.83sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Land(Not for saleYes) | Property number | 42 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 5.40sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Land(Not for saleYes) | Property number | 43 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 11.16sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Land(Not for saleYes) | Property number | 44 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 17.73sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Land(Not for saleYes) | Property number | 45 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 20.25sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Land(Share sale) | Property number | 46 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | Public road |
Registered area | 138.02sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Land(Share sale) | Property number | 47 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Registered category | Residential land | Actual category | Public road |
Registered area | 147.26sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 150% |
Share | 1760分-2 |
Type | Building | Property number | 48 |
---|---|---|---|
Address | 北足立郡伊奈町西小針一丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenTile roofed2F building | Actual | |
Registered floor area | 1F 57.55sq meters,2F 41.81sq meters, | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 2008/04 |
Base bid price | Ended | Area | 99㎡ |
---|---|---|---|
Cap rate | 6.5% | Gross yield | 8.9% |
Lease demand | 22 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
18% | Earnest money deposit | Ended |
Case number | 2011(M)982 | Result | 2012/07/18 |
---|---|---|---|
Court | Saitama District Court(Main) | Start of viewing | 2012/06/13 |
Sale type | Sealed bid auction (1 times) | Bid period | 2012/07/04 ~ 2012/07/11 |
Sale decision | 2012/07/25 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|