*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 見附市学校町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 33.05sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 見附市学校町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 154.55sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 見附市学校町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 142.96sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 見附市学校町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 133.55sq meters | Actual area | |
Zoning | Semi-industrial | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price |
![]() |
Area | 267㎡ |
---|---|---|---|
Lease demand | 10 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
154% | Earnest money deposit |
![]() |
Case number | 2011(M)171 | Result | 2012/07/19 |
---|---|---|---|
Court | Niigata District Court(Nagaoka) | Start of viewing | 2012/06/11 |
Sale type | Sealed bid auction (1 times) | Bid period | 2012/07/09 ~ 2012/07/17 |
Sale decision | 2012/07/25 | Special sale | 2012/07/23 ~ 2012/08/03 |