*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land(Not for saleYes) | Property number | 3 |
---|---|---|---|
Address | 南九州市知覧町南別府 | ||
Registered category | Residential land | Actual category | |
Registered area | 395.21sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 400% |
Type | Land(Not for saleYes) | Property number | 4 |
---|---|---|---|
Address | 南九州市知覧町南別府 | ||
Registered category | Farm | Actual category | Residential land |
Registered area | 277sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 400% |
Base bid price | Ended | Area | 672㎡ |
---|---|---|---|
Lease demand | 0 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2011(M)50 | Result | |
---|---|---|---|
Court | Kagoshima District Court(Main) | Start of viewing | 2012/06/07 |
Sale type | Special sale (2 times) | Special sale | 2012/06/07 ~ 2012/06/20 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|