*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 淡路市郡家 | ||
Registered category | Residential land | Actual category | |
Registered area | 26.71sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 淡路市郡家 | ||
Registered category | Residential land | Actual category | |
Registered area | 115.35sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Building | Property number | 3 |
---|---|---|---|
Address | 淡路市郡家 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Tiled roofed wooden 2 storey structure | Actual | Wooden・steel structured・Tile roofed・Flat-roofed 2F building |
Registered floor area | 1F 59.54sq meters,2F 26.89sq meters, | Actual | 1F ca.80.09sq meters,2F ca.76.89sq meters, |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1970/11 |
Base bid price | Ended | Area | 157㎡ |
---|---|---|---|
Cap rate | 46.4% | Gross yield | 63.8% |
Lease demand | 0 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
164% | Earnest money deposit | Ended |
Case number | 2011(M)10059 | Result | 2012/07/03 |
---|---|---|---|
Court | Kobe District Court(Main) | Start of viewing | 2012/06/04 |
Sale type | Sealed bid auction (1 times) | Bid period | 2012/06/20 ~ 2012/06/27 |
Sale decision | 2012/07/10 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|