*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 9 |
---|---|---|---|
Address | 高崎市上室田町 | ||
Registered category | Residential land | Actual category | |
Registered area | 993.69sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 10 |
---|---|---|---|
Address | 高崎市上室田町 | ||
Registered category | Forest | Actual category | Residential land |
Registered area | 2326sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 11 |
---|---|---|---|
Address | 高崎市上室田町 | ||
Registered category | Residential land | Actual category | |
Registered area | 3397.49sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 12 |
---|---|---|---|
Address | 高崎市上室田町 | ||
Registered category | Forest | Actual category | Residential land |
Registered area | 111sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Land | Property number | 13 |
---|---|---|---|
Address | 高崎市上室田町 | ||
Registered category | Forest | Actual category | Residential land |
Registered area | 151sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Building | Property number | 14 |
---|---|---|---|
Address | 高崎市上室田町 | ||
Building number | Ended | ||
Registered type | Barn | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofedOne-story | Actual | |
Registered floor area | 353.64sq meters, | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1997/08 |
Base bid price | Ended | Area | 354㎡ |
---|---|---|---|
Lease demand | 6 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
63% | Earnest money deposit | Ended |
Case number | 2010(M)216 | Result | |
---|---|---|---|
Court | Maebashi District Court(Takasaki) | Start of viewing | 2012/06/01 |
Sale type | Special sale (3 times) | Special sale | 2012/06/01 ~ 2012/06/07 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|