*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 相模原市緑区太井 | ||
Registered category | Residential land | Actual category | |
Registered area | 192.89sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 100% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 相模原市緑区太井 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Lightsteel structuredZinc-coated steel sheet roofed2F building | Actual | |
Registered floor area | 1F 59.69sq meters,2F 27.08sq meters, | Actual | |
Layout | 4LDK | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1973/07 |
Base bid price | Ended | Area | 87㎡ |
---|---|---|---|
Cap rate | 16.8% | Gross yield | 23.1% |
Lease demand | 16 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
152% | Earnest money deposit | Ended |
Case number | 2011(M)296 | Result | 2012/05/23 |
---|---|---|---|
Court | Yokohama District Court(Sagamihara) | Start of viewing | 2012/04/27 |
Sale type | Sealed bid auction (1 times) | Bid period | 2012/05/11 ~ 2012/05/18 |
Sale decision | 2012/05/30 |