*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2012/04/26 |
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Bid Opening Result Publication Ended. |
Location | Numata, Gunma | |
---|---|---|
Traffic access on report(japanese) | JR上越線 岩本駅 北西方 約0.5km(直線距離) | |
Reference(japanese) | - |
Type | Land | Property number | 6 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 99.17sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land | Property number | 7 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 171.90sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Cap rate | - | Area | 271㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 6 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2011(M)3 | Announced | - |
---|---|---|---|
Court | Maebashi District Court (Numata) | Start of viewing | 2012/04/26 |
Sale type | Special sale (1 times) | Special sale | 2012/04/26 ~ 2012/05/02 |
Farm land | - | Result | - |