*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 金沢市末町五 | ||
Registered category | Residential land | Actual category | |
Registered area | 150.27sq meters | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 金沢市末町五 | ||
Registered category | Residential land | Actual category | |
Registered area | 107.80sq meters | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 金沢市末町五 | ||
Registered category | Residential land | Actual category | |
Registered area | 6.16sq meters | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 5 |
---|---|---|---|
Address | 金沢市末町五 | ||
Registered category | Residential land | Actual category | |
Registered area | 127.46sq meters | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 6 |
---|---|---|---|
Address | 金沢市末町五 | ||
Registered category | Residential land | Actual category | |
Registered area | 86.91sq meters | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 7 |
---|---|---|---|
Address | 金沢市末町五 | ||
Registered category | Residential land | Actual category | |
Registered area | 35.08sq meters | Actual area | |
Zoning | High residential Class I | Usage | vacant lot |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price |
![]() |
Area | 514㎡ |
---|---|---|---|
Lease demand | 7 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
0% | Earnest money deposit |
![]() |
Case number | 2011(M)330 | Result | 2012/05/23 |
---|---|---|---|
Court | Kanazawa District Court(Main) | Start of viewing | 2012/04/24 |
Sale type | Sealed bid auction (1 times) | Bid period | 2012/05/09 ~ 2012/05/16 |
Sale decision | 2012/05/30 |