*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 牧之原市細江 | ||
Registered category | Residential land | Actual category | |
Registered area | 435.37sq meters | Actual area | |
Zoning | High residential Class II,Residential Class I | Usage | vacant lot |
Building to land ratio | 60%,60% | Floor area ratio | 100%,200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 牧之原市細江 | ||
Registered category | Residential land | Actual category | |
Registered area | 153.25sq meters | Actual area | |
Zoning | High residential Class II,Residential Class I | Usage | vacant lot |
Building to land ratio | 60%,60% | Floor area ratio | 100%,200% |
Base bid price |
![]() |
Area | 589㎡ |
---|---|---|---|
Lease demand | 4 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
0% | Earnest money deposit |
![]() |
Case number | 2011(O)18 | Result | 2012/06/12 |
---|---|---|---|
Court | Shizuoka District Court(Main) | Start of viewing | 2012/04/23 |
Sale type | Sealed bid auction (2 times) | Bid period | 2012/05/29 ~ 2012/06/05 |
Sale decision | 2012/06/19 |