*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Location | Nago, Okinawa | |
---|---|---|
Traffic access on report(japanese) | 国道58号 約1.8km(直線距離) |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 名護市 | ||
Registered category | Field | Actual category | Part other land |
Registered area | 1075sq meters | Actual area | |
Zoning | TBD | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 5 |
---|---|---|---|
Address | 名護市 | ||
Registered category | Field | Actual category | Part other land |
Registered area | 2741sq meters | Actual area | |
Zoning | TBD | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 7 |
---|---|---|---|
Address | 名護市 | ||
Registered category | Field | Actual category | Part other land |
Registered area | 2232sq meters | Actual area | |
Zoning | TBD | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price | Ended | Area | 6,048㎡ |
---|---|---|---|
Lease demand | 0 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2011(M)93 | Result | 2012/06/06 |
---|---|---|---|
Court | Naha District Court(Nago) | Start of viewing | 2012/04/20 |
Sale type | Sealed bid auction (1 times) | Bid period | 2012/05/23 ~ 2012/05/30 |
Sale decision | 2012/06/13 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|