*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2012/04/20 |
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Bid Opening Result Publication Ended. |
Location | Motobu, Okinawa | |
---|---|---|
Traffic access on report(japanese) | 健堅入口バス停 東方 約0.05km(直線距離) | |
Reference(japanese) | - |
Type | Land(Not for saleYes) | Property number | 2 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 153.84sq meters | Actual area | - |
Zoning | TBD | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Not for saleYes) | Property number | 3 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 78.00sq meters | Actual area | - |
Zoning | TBD | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Cap rate | - | Area | 232㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 0 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2011(M)94 | Announced | 2012/04/20 |
---|---|---|---|
Court | Naha District Court (Nago) | Start of viewing | 2012/04/20 |
Sale type | Sealed bid auction (1 times) | Bid period | 2012/05/23 ~ 2012/05/30 |
Farm land | - | Result | 2012/06/06 |
Sale decision | 2012/06/13 | Special sale | - |