*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 雲仙市小浜町北本町 | ||
Registered category | Residential land | Actual category | |
Registered area | 7.93sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 400% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 雲仙市小浜町北本町 | ||
Registered category | Residential land | Actual category | |
Registered area | 3297.26sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 400% |
Type | Land(Not for saleYes) | Property number | 3 |
---|---|---|---|
Address | 雲仙市小浜町北本町 | ||
Registered category | Residential land | Actual category | |
Registered area | 320.59sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 400% |
Base bid price |
![]() |
Area | 12,468㎡ |
---|---|---|---|
Cap rate | 30.1% | Gross yield | 41.4% |
Lease demand | 3 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
93% | Earnest money deposit |
![]() |
Case number | 2010(M)36 | Result | |
---|---|---|---|
Court | Nagasaki District Court(Shimabara) | Start of viewing | 2012/04/20 |
Sale type | Special sale (3 times) | Special sale | 2012/04/20 ~ 2012/04/24 |