*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 江田島市大柿町大君 | ||
Registered category | Residential land | Actual category | |
Registered area | 437.12sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 400% |
Type | Land | Property number | 9 |
---|---|---|---|
Address | 江田島市大柿町大君 | ||
Registered category | Residential land | Actual category | |
Registered area | 236.78sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 400% |
Type | Land | Property number | 10 |
---|---|---|---|
Address | 江田島市大柿町大君 | ||
Registered category | Residential land | Actual category | |
Registered area | 57.88sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 400% |
Base bid price |
![]() |
Area | 374㎡ |
---|---|---|---|
Cap rate | 22.3% | Gross yield | 30.7% |
Lease demand | 0 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
109% | Earnest money deposit |
![]() |
Case number | 2010(M)308 | Result | 2012/05/18 |
---|---|---|---|
Court | Hiroshima District Court(Main) | Start of viewing | 2012/04/20 |
Sale type | Sealed bid auction (3 times) | Bid period | 2012/05/08 ~ 2012/05/15 |
Sale decision | 2012/05/24 | Special sale | 2012/05/23 ~ 2012/06/01 |