*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Location | AsaKita, Hiroshima, Hiroshima | |
---|---|---|
Traffic access on report(japanese) | JR芸備線 志和口駅 南東方 約0.06km(直線距離) | |
Reference(japanese) | JR芸備線上三田駅北東方2.12km JR芸備線井原市駅南西方3.83km |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 広島市安佐北区白木町 | ||
Registered category | Residential land | Actual category | |
Registered area | 304.13sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Building | Property number | 3 |
---|---|---|---|
Address | 広島市安佐北区白木町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofedOne-story | Actual | |
Registered floor area | 105.87sq meters, | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built |
Base bid price | Ended | Area | 106㎡ |
---|---|---|---|
Cap rate | 55.8% | Gross yield | 76.7% |
Lease demand | 6 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
150% | Earnest money deposit | Ended |
Case number | 2011(M)211 | Result | 2012/05/18 |
---|---|---|---|
Court | Hiroshima District Court(Main) | Start of viewing | 2012/04/20 |
Sale type | Sealed bid auction (2 times) | Bid period | 2012/05/08 ~ 2012/05/15 |
Sale decision | 2012/05/24 |