*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Location | Hakodate, Hokkaido | |
---|---|---|
Traffic access on report(japanese) | 函館市電2系統 千代台駅 約0.2km(順路) | |
Reference(japanese) | 函館市電5系統千代台駅北東方0.13km 函館市電2系統中央病院前駅南西方0.25km 函館市電5系統中央病院前駅南西方0.25km 函館市電2系統五稜郭公園前駅南西方0.51km 函館市電5系統五稜郭公園前駅南西方0.51km |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | Public road |
Registered area | 112.01sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Land(Not for saleYes) | Property number | 2 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | |
Registered area | 35.78sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | |
Registered area | 41.56sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | |
Registered area | 127.40sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Land(Not for saleYes) | Property number | 5 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | |
Registered area | 75.02sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Land(Not for saleYes) | Property number | 6 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | |
Registered area | 107.57sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Land(Not for saleYes) | Property number | 7 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | |
Registered area | 84.63sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Land(Not for saleYes) | Property number | 8 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | |
Registered area | 96.55sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Land(Not for saleYes) | Property number | 9 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | |
Registered area | 45.73sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Apartment building | Property number | 10 |
---|---|---|---|
Address | 函館市千代台町 | ||
Building number | Ended | ||
Registered type | Shop | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofed2F building | Actual | |
Registered area | 1F 47.93sq meters,2F 16.52sq meters, | Actual | 1F ca.32.40sq meters,2F ca.32.40sq meters, |
Layout | Others | Balcony | unknown |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | |
Floor | 1F 2F | Total units |
Type | Land | Property number | 11 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | Public road |
Registered area | 181.82sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Land(Not for saleYes) | Property number | 12 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | |
Registered area | 121.12sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Land | Property number | 13 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | |
Registered area | 89.58sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Land | Property number | 14 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | |
Registered area | 79.17sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Land | Property number | 15 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | |
Registered area | 123.76sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Land | Property number | 16 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | |
Registered area | 111.55sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Land(Not for saleYes) | Property number | 17 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | |
Registered area | 50.81sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Land(Not for saleYes) | Property number | 18 |
---|---|---|---|
Address | 函館市千代台町 | ||
Registered category | Residential land | Actual category | |
Registered area | 68.59sq meters | Actual area | |
Zoning | Residential Class I,Semi-commercial | Usage | |
Building to land ratio | 60%,80% | Floor area ratio | 200%,300% |
Type | Building | Property number | 19 |
---|---|---|---|
Address | 函館市千代台町 | ||
Building number | Ended | ||
Registered type | Apartment | Actual | |
Registered structure | WoodenZinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F 77.76sq meters,2F 77.76sq meters, | Actual | |
Layout | 1LDKand2LDK | Land right | Ownership |
Occupant | Yes | Year/month built | 1982/11 |
Base bid price | Ended | Area | 220㎡ |
---|---|---|---|
Lease demand | 6 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
140% | Earnest money deposit | Ended |
Case number | 2011(M)117 | Result | 2012/05/17 |
---|---|---|---|
Court | Hakodate District Court(Main) | Start of viewing | 2012/04/20 |
Sale type | Sealed bid auction (1 times) | Bid period | 2012/05/08 ~ 2012/05/15 |
Sale decision | 2012/05/24 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|