*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2012/04/19 |
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Bid Opening Result Publication Ended. |
Location | Fukui, Fukui | |
---|---|---|
Traffic access on report(japanese) | JR北陸本線 福井駅 北西方 約14.5km(道路距離) | |
Reference(japanese) | - |
Type | Land | Property number | 54 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 199.52sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | vacant lot |
Building to land ratio | - | Floor area ratio | - |
Cap rate | - | Area | 200㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 5 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2010(M)166 | Announced | - |
---|---|---|---|
Court | Fukui District Court (Main) | Start of viewing | 2012/04/19 |
Sale type | Special sale (2 times) | Special sale | 2012/04/19 ~ 2012/04/26 |
Farm land | - | Result | - |