*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Location | Matsumoto, Nagano | |
---|---|---|
Traffic access on report(japanese) | JR大糸線 北松本駅 北方 約2.3km | |
Reference(japanese) | JR大糸線島内駅東方1.49km JR篠ノ井線松本駅北方2.33km 松本電気鉄道上高地線松本駅北方2.33km JR大糸線松本駅北方2.33km 松本電気鉄道上高地線信濃荒井駅北東方2.65km |
Type | Land | Property number | 14 |
---|---|---|---|
Address | 松本市蟻ケ崎台 | ||
Registered category | Residential land | Actual category | |
Registered area | 216.84sq meters | Actual area | |
Zoning | Low residential Class I | Usage | vacant lot |
Building to land ratio | 50% | Floor area ratio | 80% |
Type | Land | Property number | 21 |
---|---|---|---|
Address | 松本市蟻ケ崎台 | ||
Registered category | Residential land | Actual category | |
Registered area | 126.27sq meters | Actual area | |
Zoning | Low residential Class I | Usage | vacant lot |
Building to land ratio | 50% | Floor area ratio | 80% |
Type | Land | Property number | 23 |
---|---|---|---|
Address | 松本市蟻ケ崎台 | ||
Registered category | Residential land | Actual category | |
Registered area | 36.87sq meters | Actual area | |
Zoning | Low residential Class I | Usage | vacant lot |
Building to land ratio | 50% | Floor area ratio | 80% |
Type | Land | Property number | 54 |
---|---|---|---|
Address | 松本市蟻ケ崎台 | ||
Registered category | Residential land | Actual category | |
Registered area | 105.59sq meters | Actual area | |
Zoning | Low residential Class I | Usage | vacant lot |
Building to land ratio | 50% | Floor area ratio | 80% |
Type | Land | Property number | 55 |
---|---|---|---|
Address | 松本市蟻ケ崎台 | ||
Registered category | Residential land | Actual category | |
Registered area | 6.34sq meters | Actual area | |
Zoning | Low residential Class I | Usage | vacant lot |
Building to land ratio | 50% | Floor area ratio | 80% |
Type | Land | Property number | 56 |
---|---|---|---|
Address | 松本市蟻ケ崎台 | ||
Registered category | Residential land | Actual category | |
Registered area | 10.68sq meters | Actual area | |
Zoning | Low residential Class I | Usage | vacant lot |
Building to land ratio | 50% | Floor area ratio | 80% |
Type | Land | Property number | 57 |
---|---|---|---|
Address | 松本市蟻ケ崎台 | ||
Registered category | Residential land | Actual category | |
Registered area | 4.78sq meters | Actual area | |
Zoning | Low residential Class I | Usage | vacant lot |
Building to land ratio | 50% | Floor area ratio | 80% |
Base bid price | Ended | Area | 507㎡ |
---|---|---|---|
Lease demand | 6 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2011(M)25 | Result | |
---|---|---|---|
Court | Nagano District Court(Matsumoto) | Start of viewing | 2012/04/19 |
Sale type | Special sale (1 times) | Special sale | 2012/04/19 ~ 2012/04/23 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|