*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 三島市佐野 | ||
Registered category | Residential land | Actual category | |
Registered area | 234.71sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 三島市佐野 | ||
Registered category | Residential land | Actual category | |
Registered area | 563.63sq meters | Actual area | |
Zoning | Preserved | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 3 |
---|---|---|---|
Address | 三島市佐野 | ||
Building number | Ended | ||
Registered type | Storage | Actual | |
Registered structure | Tiled roofed wooden 2 storey structure | Actual | |
Registered floor area | 1F 77.98sq meters,2F 57.96sq meters, | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built |
Type | Building | Property number | 4 |
---|---|---|---|
Address | 三島市佐野 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Tiled roofed wooden 2 storey structure | Actual | |
Registered floor area | 1F 106.95sq meters,2F 37.26sq meters, | Actual | 1F ca.134sq meters,2F 37.26sq meters, |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1970/09 |
Base bid price | Ended | Area | 307㎡ |
---|---|---|---|
Lease demand | 12 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
165% | Earnest money deposit | Ended |
Case number | 2010(M)308 | Result | 2011/07/13 |
---|---|---|---|
Court | Shizuoka District Court(Numazu) | Start of viewing | 2011/05/30 |
Sale type | Sealed bid auction (1 times) | Bid period | 2011/06/29 ~ 2011/07/06 |
Sale decision | 2011/07/19 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|