*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 児湯郡新富町 | ||
Registered category | Rice field | Actual category | Other land |
Registered area | 533sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land(Not for saleYes) | Property number | 2 |
---|---|---|---|
Address | 児湯郡新富町 | ||
Registered category | Rice field | Actual category | Other land |
Registered area | 2827sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 児湯郡新富町 | ||
Registered category | Rice field | Actual category | Other land |
Registered area | 1279sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 4 |
---|---|---|---|
Address | 児湯郡新富町 | ||
Registered category | Rice field | Actual category | Other land |
Registered area | 1059sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 5 |
---|---|---|---|
Address | 児湯郡新富町 | ||
Registered category | Rice field | Actual category | Other land |
Registered area | 1494sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 6 |
---|---|---|---|
Address | 児湯郡新富町 | ||
Registered category | Rice field | Actual category | Other land |
Registered area | 785sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 7 |
---|---|---|---|
Address | 児湯郡新富町 | ||
Registered category | Farm | Actual category | Residential land |
Registered area | 365sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 8 |
---|---|---|---|
Address | 児湯郡新富町 | ||
Registered category | Residential land | Actual category | |
Registered area | 400.00sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 10 |
---|---|---|---|
Address | 児湯郡新富町 | ||
Registered category | Farm | Actual category | Other land |
Registered area | 1612sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 11 |
---|---|---|---|
Address | 児湯郡新富町 | ||
Registered category | Residential land | Actual category | |
Registered area | 692.00sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 12 |
---|---|---|---|
Address | 児湯郡新富町 | ||
Registered category | Farm | Actual category | Residential land |
Registered area | 911sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 14 |
---|---|---|---|
Address | 児湯郡新富町 | ||
Registered category | Farm | Actual category | Residential land |
Registered area | 235sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 15 |
---|---|---|---|
Address | 児湯郡新富町 | ||
Registered category | Farm | Actual category | Residential land |
Registered area | 909sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Base bid price |
![]() |
Area | 205㎡ |
---|---|---|---|
Cap rate | 3.5% | Gross yield | 4.8% |
Lease demand | 5 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
120% | Earnest money deposit |
![]() |
Case number | 2010(M)125 | Result | 2011/03/24 |
---|---|---|---|
Court | Miyazaki District Court(Main) | Start of viewing | 2011/02/24 |
Sale type | Sealed bid auction (1 times) | Bid period | 2011/03/10 ~ 2011/03/17 |
Sale decision | 2011/03/31 |