*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 鞍手郡鞍手町 | ||
Registered category | Other land | Actual category | Residential land |
Registered area | 112sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 鞍手郡鞍手町 | ||
Registered category | Other land | Actual category | Residential land |
Registered area | 101sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 3 |
---|---|---|---|
Address | 鞍手郡鞍手町 | ||
Building number | Ended | ||
Registered type | Residence・Storage | Actual | Residence・Storage・Garage・Greenhouse |
Registered structure | SteelConcrete・Lightsteel structured・WoodenFlat-roofed・Zinc-coated steel sheetroofed2F building | Actual | |
Registered floor area | 1F 75.04sq meters,2F 79.43sq meters, | Actual | 1F ca.85.04sq meters,2F ca.101.43sq meters, |
Layout | 4DK・Storage、Warehouse、Greenhousewith | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1980/12 |
Base bid price | Ended | Area | 186㎡ |
---|---|---|---|
Cap rate | 70%以上 | Gross yield | 96%以上 |
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
61% | Earnest money deposit | Ended |
Case number | 2009(M)49 | Result | 2010/10/14 |
---|---|---|---|
Court | Fukuoka District Court(Nogata) | Start of viewing | 2010/08/31 |
Sale type | Sealed bid auction (1 times) | Bid period | 2010/09/30 ~ 2010/10/08 |
Sale decision | 2010/10/20 |