*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 八幡平市安比高原 | ||
Registered category | Residential land | Actual category | |
Registered area | 1684.27sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 八幡平市安比高原 | ||
Building number | Ended | ||
Registered type | Hotel | Actual | |
Registered structure | SteelconcreteZinc-coated steel sheetroofedwith B1F3story building | Actual | |
Registered floor area | 1F 296.51sq meters, 2F 237.37sq meters, 3F 83.42sq meters,with B1F 232.83sq meters, | Actual | 1F 296.51sq meters, 2F 237.37sq meters, 3F 83.42sq meters,with B1Fca.285.81sq meters, |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1988/12 |
Base bid price | Ended | Area | 903㎡ |
---|---|---|---|
Lease demand | 6 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
44% | Earnest money deposit | Ended |
Case number | 2010(M)19 | Result | |
---|---|---|---|
Court | Morioka District Court(Main) | Start of viewing | 2010/08/24 |
Sale type | Special sale (1 times) | Special sale | 2010/08/24 ~ 2010/08/31 |