*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 15 |
---|---|---|---|
Address | 宮崎市 | ||
Registered category | Residential land | Actual category | |
Registered area | 232.62sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | vacant lot |
Type | Land | Property number | 16 |
---|---|---|---|
Address | 宮崎市 | ||
Registered category | Other land | Actual category | |
Registered area | 144sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | vacant lot |
Type | Land | Property number | 17 |
---|---|---|---|
Address | 宮崎市 | ||
Registered category | Residential land | Actual category | |
Registered area | 0.01sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | vacant lot |
Base bid price |
![]() |
Area | 377㎡ |
---|---|---|---|
Lease demand | 9 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
0% | Earnest money deposit |
![]() |
Case number | 2009(M)14 | Result | |
---|---|---|---|
Court | Miyazaki District Court(Main) | Start of viewing | 2010/02/26 |
Sale type | Special sale (3 times) | Special sale | 2010/02/26 ~ 2010/03/12 |