*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 上田市武石鳥屋 | ||
Registered category | Residential land | Actual category | |
Registered area | 71.35sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 上田市武石鳥屋 | ||
Registered category | Residential land | Actual category | |
Registered area | 52.50sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Land | Property number | 3 |
---|---|---|---|
Address | 上田市武石鳥屋 | ||
Registered category | Residential land | Actual category | |
Registered area | 642.58sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage | |
Building to land ratio | Floor area ratio |
Type | Building | Property number | 4 |
---|---|---|---|
Address | 上田市武石鳥屋 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Tiled roofed wooden 2 storey structure | Actual | |
Registered floor area | 1F 116.18sq meters,2F 57.13sq meters, | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1959/01 |
Base bid price | Ended | Area | 173㎡ |
---|---|---|---|
Cap rate | 29.0% | Gross yield | 39.9% |
Lease demand | 4 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
231% | Earnest money deposit | Ended |
Case number | 2009(M)118 | Result | 2010/03/23 |
---|---|---|---|
Court | Nagano District Court(Ueda) | Start of viewing | 2010/01/22 |
Sale type | Sealed bid auction (1 times) | Bid period | 2010/03/11 ~ 2010/03/18 |
Sale decision | 2010/03/30 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|