*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 桑名郡木曽岬町 | ||
Registered category | Residential land | Actual category | |
Registered area | 167.57sq meters | Actual area | |
Zoning | High residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 桑名郡木曽岬町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenCement tile roofed・Tile roofed2F building | Actual | |
Registered floor area | 1F 72.09sq meters,2F 43.88sq meters, | Actual | 1F 72.09sq meters,2F 47.18sq meters, |
Layout | 6LDK | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1984/09 |
Base bid price | Ended | Area | 119㎡ |
---|---|---|---|
Cap rate | 10.1% | Gross yield | 13.9% |
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
113% | Earnest money deposit | Ended |
Case number | 2009(M)136 | Result | 2010/03/17 |
---|---|---|---|
Court | Tsu District Court(Yokkaichi) | Start of viewing | 2010/02/10 |
Sale type | Sealed bid auction (1 times) | Bid period | 2010/03/03 ~ 2010/03/10 |
Sale decision | 2010/03/24 |