*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land(Farm) | Property number | 1 |
---|---|---|---|
Address | 宇都宮市上籠谷町 | ||
Registered category | Forest | Actual category | Farm |
Registered area | 1620sq meters | Actual area | |
Zoning | Preserved | Usage |
Type | Land(Farm) | Property number | 2 |
---|---|---|---|
Address | 宇都宮市上籠谷町 | ||
Registered category | Forest | Actual category | Farm |
Registered area | 396sq meters | Actual area | |
Zoning | Preserved | Usage |
Type | Land(Farm) | Property number | 3 |
---|---|---|---|
Address | 宇都宮市上籠谷町 | ||
Registered category | Forest | Actual category | Farm |
Registered area | 416sq meters | Actual area | |
Zoning | Preserved | Usage |
Base bid price |
![]() |
Area | 2,432㎡ |
---|---|---|---|
Lease demand | 15 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
0% | Earnest money deposit |
![]() |
Case number | 2007(O)75 | Result | 2010/03/16 |
---|---|---|---|
Court | Utsunomiya District Court(Main) | Start of viewing | 2010/02/10 |
Sale type | Sealed bid auction (1 times) | Bid period | 2010/03/03 ~ 2010/03/10 |
Sale decision | 2010/05/28 |