*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2010/02/10 |
Location | Uda, Nara | |
---|---|---|
Traffic access on report(japanese) | 近鉄大阪線 榛原駅 南方 約11.6km(道路距離) | |
Reference(japanese) | - |
Type | Land(Farm) | Property number | 1 |
---|---|---|---|
Registered category | Rice field | Actual category | - |
Registered area | 1533sq meters | Actual area | - |
Zoning | Preserved | Usage | - |
Building to land ratio | 70% | Floor area ratio | 400% |
Cap rate | - | Area | 1,533㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 1 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2009(M)113 | Announced | 2010/02/10 |
---|---|---|---|
Court | Nara District Court (Katsuragi) | Start of viewing | 2010/02/10 |
Sale type | Sealed bid auction (1 times) | Bid period | 2010/03/03 ~ 2010/03/10 |
Farm land | - | Result | 2010/03/17 |
Sale decision | 2010/03/24 | Special sale | - |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|