*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Location | Minato, Tokyo | |
---|---|---|
Traffic access on report(japanese) | JR山手線 浜松町駅 北西方 約0.4km(道路距離、徒歩約5分) | |
Reference(japanese) | 都営浅草線大門駅北東方0.33km 都営大江戸線大門駅北東方0.33km JR京浜東北線浜松町駅北方0.45km 東京モノレール浜松町駅北方0.45km ゆりかもめ汐留駅南西方0.5km |
Type | Land | Property number | 16 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 33.25sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 600% |
Type | Land | Property number | 17 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Registered category | Residential land | Actual category | Residential land Part public road |
Registered area | 481.91sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 600% |
Type | Land | Property number | 18 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 114.34sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 600% |
Type | Land | Property number | 19 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 52.68sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 600% |
Type | Land | Property number | 20 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 48.00sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 600% |
Type | Land | Property number | 21 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 32.52sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 600% |
Type | Land | Property number | 22 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 22.84sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 600% |
Type | Land | Property number | 23 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 49.48sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 600% |
Type | Land | Property number | 24 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 49.48sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 600% |
Type | Land | Property number | 25 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 64.06sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 600% |
Type | Land | Property number | 26 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 60.94sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 600% |
Type | Land | Property number | 27 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 5.58sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 600% |
Type | Land | Property number | 28 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 51.22sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 600% |
Type | Land | Property number | 29 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 4.23sq meters | Actual area | |
Zoning | Commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 600% |
Type | Apartment building | Property number | 30 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Building number | Ended | ||
Registered type | Hotel | Actual | |
Registered structure | steel structuredSteelconcrete地下2Fwith9story building | Actual | |
Registered area | 1F part 296.51sq meters,2F partand3F part 各460.00sq meters,4F part乃至9F part 各460.66sq meters,with B1F部分 181.18sq meters,地下2F part 70.95sq meters, | Actual | |
Layout | Others | Balcony | unknown |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | 1994/06 |
Floor | 地下2Fto地上9F | Total units | 14 |
Type | Apartment building | Property number | 31 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Building number | Ended | ||
Registered type | Parking | Actual | |
Registered structure | steel structuredSteelconcretebasementwith1 story building | Actual | |
Registered area | 1F part 53.99sq meters,地下2F part 185.95sq meters, | Actual | |
Layout | Others | Balcony | unknown |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | 1994/06 |
Floor | 地下2F 地上1F | Total units | 14 |
Type | Apartment building | Property number | 32 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | steel structuredSteelconcrete1 story building | Actual | |
Registered area | 10F part 50.64sq meters, | Actual | |
Layout | 1LDK | Balcony | Yes |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | 1994/06 |
Floor | 10F | Total units | 14 |
Type | Apartment building | Property number | 33 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | steel structuredSteelconcrete1 story building | Actual | |
Registered area | 10F part 50.64sq meters, | Actual | |
Layout | 1LDK | Balcony | Yes |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | 1994/06 |
Floor | 10F | Total units | 14 |
Type | Apartment building | Property number | 34 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | steel structuredSteelconcrete1 story building | Actual | |
Registered area | 10F part 47.59sq meters, | Actual | |
Layout | 1LDK | Balcony | Yes |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | 1994/06 |
Floor | 10F | Total units | 14 |
Type | Apartment building | Property number | 35 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | steel structuredSteelconcrete1 story building | Actual | |
Registered area | 10F part 66.38sq meters, | Actual | |
Layout | 2DK | Balcony | Yes |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | 1994/06 |
Floor | 10F | Total units | 14 |
Type | Apartment building | Property number | 36 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | steel structuredSteelconcrete1 story building | Actual | |
Registered area | 10F part 43.69sq meters, | Actual | |
Layout | 1LDK | Balcony | Yes |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | 1994/06 |
Floor | 10F | Total units | 14 |
Type | Apartment building | Property number | 37 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | steel structuredSteelconcrete1 story building | Actual | |
Registered area | 10F part 43.69sq meters, | Actual | |
Layout | 1LDK | Balcony | Yes |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | 1994/06 |
Floor | 10F | Total units | 14 |
Type | Apartment building | Property number | 38 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | steel structuredSteelconcrete1 story building | Actual | |
Registered area | 10F part 41.69sq meters, | Actual | |
Layout | 1LDK | Balcony | Yes |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | 1994/06 |
Floor | 10F | Total units | 14 |
Type | Apartment building | Property number | 39 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | steel structuredSteelconcrete1 story building | Actual | |
Registered area | 11F part 50.64sq meters, | Actual | |
Layout | 1LDK | Balcony | Yes |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | 1994/06 |
Floor | 11F | Total units | 14 |
Type | Apartment building | Property number | 40 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | steel structuredSteelconcrete1 story building | Actual | |
Registered area | 11F part 50.64sq meters, | Actual | |
Layout | 1LDK | Balcony | Yes |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | 1994/06 |
Floor | 11F | Total units | 14 |
Type | Apartment building | Property number | 41 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | steel structuredSteelconcrete1 story building | Actual | |
Registered area | 11F part 47.59sq meters, | Actual | |
Layout | 1LDK | Balcony | Yes |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | 1994/06 |
Floor | 11F | Total units | 14 |
Type | Apartment building | Property number | 42 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | steel structuredSteelconcrete1 story building | Actual | |
Registered area | 11F part 66.38sq meters, | Actual | |
Layout | 2DK | Balcony | Yes |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | 1994/06 |
Floor | 11F | Total units | 14 |
Type | Apartment building | Property number | 43 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | steel structuredSteelconcrete1 story building | Actual | |
Registered area | 11F part 43.69sq meters, | Actual | |
Layout | 1LDK | Balcony | Yes |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | 1994/06 |
Floor | 11F | Total units | 14 |
Type | Apartment building | Property number | 44 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | steel structuredSteelconcrete1 story building | Actual | |
Registered area | 11F part 43.69sq meters, | Actual | |
Layout | 1LDK | Balcony | Yes |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | 1994/06 |
Floor | 11F | Total units | 14 |
Type | Apartment building | Property number | 45 |
---|---|---|---|
Address | 港区浜松町一丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | steel structuredSteelconcrete1 story building | Actual | |
Registered area | 11F part 41.69sq meters, | Actual | |
Layout | 1LDK | Balcony | Yes |
Service fee etc. | Land right | Ownership | |
Occupant | Yes | Year/month built | 1994/06 |
Floor | 11F | Total units | 14 |
Base bid price | Ended | Area | 2,398㎡ |
---|---|---|---|
Lease demand | 25 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
31% | Earnest money deposit | Ended |
Case number | 2009(M)150 | Result | 2010/03/09 |
---|---|---|---|
Court | Tokyo District Court(Main) | Start of viewing | 2010/02/08 |
Sale type | Sealed bid auction (1 times) | Bid period | 2010/02/23 ~ 2010/03/02 |
Sale decision | 2010/03/12 |