*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2010/02/04 |
Location | Motobu, Okinawa | |
---|---|---|
Traffic access on report(japanese) | 県道244号線 約0.25km(道路距離) | |
Reference(japanese) | - |
Type | Land(Farm) | Property number | 5 |
---|---|---|---|
Registered category | Farm | Actual category | - |
Registered area | 2663sq meters | Actual area | - |
Zoning | TBD | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 6 |
---|---|---|---|
Registered category | Field | Actual category | Farm |
Registered area | 2343sq meters | Actual area | - |
Zoning | TBD | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 7 |
---|---|---|---|
Registered category | Farm | Actual category | - |
Registered area | 995sq meters | Actual area | - |
Zoning | TBD | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land(Farm) | Property number | 8 |
---|---|---|---|
Registered category | Farm | Actual category | - |
Registered area | 1687sq meters | Actual area | - |
Zoning | TBD | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Cap rate | - | Area | 7,688㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 0 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2009(M)110 | Announced | - |
---|---|---|---|
Court | Naha District Court (Nago) | Start of viewing | 2010/02/04 |
Sale type | Special sale (1 times) | Special sale | 2010/02/04 ~ 2010/02/17 |
Farm land | - | Result | - |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|