*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2010/02/04 |
Location | Higashi, Okinawa | |
---|---|---|
Traffic access on report(japanese) | 東小・中学校 北東方 約1km(直線距離) | |
Reference(japanese) | - |
Type | Land(Farm) | Property number | 4 |
---|---|---|---|
Registered category | Farm | Actual category | - |
Registered area | 1541sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Type | Land(Farm) | Property number | 8 |
---|---|---|---|
Registered category | Farm | Actual category | - |
Registered area | 148sq meters | Actual area | - |
Zoning | Undesignated out of urban plan area | Usage | - |
Building to land ratio | - | Floor area ratio | - |
Cap rate | - | Area | 1,689㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 0 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2009(M)51 | Announced | - |
---|---|---|---|
Court | Naha District Court (Nago) | Start of viewing | 2010/02/04 |
Sale type | Special sale (1 times) | Special sale | 2010/02/04 ~ 2010/02/17 |
Farm land | - | Result | - |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|