*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land(Share sale) | Property number | 1 |
---|---|---|---|
Address | 北九州市門司区吉志二丁目 | ||
Registered category | Other land | Actual category | |
Registered area | 84sq meters | Actual area | |
Zoning | Semi-commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 200% |
Share | Third |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 北九州市門司区吉志二丁目 | ||
Registered category | Residential land | Actual category | |
Registered area | 113.24sq meters | Actual area | |
Zoning | Semi-commercial | Usage | |
Building to land ratio | 80% | Floor area ratio | 200% |
Type | Building | Property number | 3 |
---|---|---|---|
Address | 北九州市門司区吉志二丁目 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenSlate-roofedroofed2F building | Actual | |
Registered floor area | 1F 57.98sq meters,2F 28.98sq meters, | Actual | |
Layout | 3LDK | Land right | Ownership |
Occupant | Yes | Year/month built | 1999/10 |
Base bid price | Ended | Area | 87㎡ |
---|---|---|---|
Cap rate | 29.5% | Gross yield | 40.6% |
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
45% | Earnest money deposit | Ended |
Case number | 2009(M)461 | Result | 2010/03/24 |
---|---|---|---|
Court | Fukuoka District Court(Kokura) | Start of viewing | 2010/02/01 |
Sale type | Sealed bid auction (1 times) | Bid period | 2010/03/10 ~ 2010/03/17 |
Sale decision | 2010/03/31 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|