*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2010/02/01 |
Bid Opening Result Publication Ended. |
Location | Toki, Gifu | |
---|---|---|
Traffic access on report(japanese) | JR中央本線 土岐市駅 南方 約6.9km(直線距離) | |
Reference(japanese) | - |
Type | Land | Property number | 3 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 24sq meters | Actual area | - |
Zoning | Residential Class I | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 35 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 1904sq meters | Actual area | - |
Zoning | Residential Class I | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 36 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 69sq meters | Actual area | - |
Zoning | Residential Class I | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 37 |
---|---|---|---|
Registered category | Residential land | Actual category | Forest |
Registered area | 79.33sq meters | Actual area | - |
Zoning | Residential Class I | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 48 |
---|---|---|---|
Registered category | Forest | Actual category | - |
Registered area | 55sq meters | Actual area | - |
Zoning | Residential Class I | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Cap rate | - | Area | 2,131㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 8 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Case number | 2008(M)62 | Announced | 2010/02/01 |
---|---|---|---|
Court | Gifu District Court (Tajimi) | Start of viewing | 2010/02/01 |
Sale type | Sealed bid auction (1 times) | Bid period | 2010/03/04 ~ 2010/03/11 |
Farm land | - | Result | 2010/03/18 |
Sale decision | 2010/03/25 | Special sale | - |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|