*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 児湯郡新富町 | ||
Registered category | Residential land | Actual category | |
Registered area | 512.80sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 児湯郡新富町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenCement tile roofedroofed2F building | Actual | |
Registered floor area | 1F 128.01sq meters,2F 75.35sq meters, | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1993/01 |
Base bid price | Ended | Area | 203㎡ |
---|---|---|---|
Cap rate | 18.4% | Gross yield | 25.3% |
Lease demand | 6 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
77% | Earnest money deposit | Ended |
Case number | 2009(M)246 | Result | 2010/02/25 |
---|---|---|---|
Court | Miyazaki District Court(Main) | Start of viewing | 2010/01/28 |
Sale type | Sealed bid auction (1 times) | Bid period | 2010/02/12 ~ 2010/02/19 |
Sale decision | 2010/03/04 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|