*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 東諸県郡綾町 | ||
Registered category | Residential land | Actual category | |
Registered area | 234.30sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 200% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 東諸県郡綾町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenTile roofedOne-story | Actual | WoodenTile・Zinc-coated steel sheetroofedOne-story |
Registered floor area | 34.71sq meters, | Actual | ca.51sq meters, |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built |
Base bid price | Ended | Area | 51㎡ |
---|---|---|---|
Cap rate | 45.3% | Gross yield | 62.3% |
Lease demand | 1 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
150% | Earnest money deposit | Ended |
Case number | 2009(M)169 | Result | 2010/02/25 |
---|---|---|---|
Court | Miyazaki District Court(Main) | Start of viewing | 2010/01/28 |
Sale type | Sealed bid auction (2 times) | Bid period | 2010/02/12 ~ 2010/02/19 |
Sale decision | 2010/03/04 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|