*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 松江市八束町江島 | ||
Registered category | Residential land | Actual category | |
Registered area | 2390.10sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 2 |
---|---|---|---|
Address | 松江市八束町江島 | ||
Registered category | Residential land | Actual category | |
Registered area | 902.06sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Building | Property number | 3 |
---|---|---|---|
Address | 松江市八束町江島 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Tiled roofed wooden 2 storey structure | Actual | |
Registered floor area | 1F 68.28sq meters,2F 52.82sq meters, | Actual | 1F 96.28sq meters,2F 52.82sq meters, |
Layout | Others | Land right | Ownership |
Occupant | Yes | Year/month built | 1990/09 |
Type | Building | Property number | 4 |
---|---|---|---|
Address | 松江市八束町江島 | ||
Building number | Ended | ||
Registered type | Factory | Actual | |
Registered structure | steel structuredZinc-coated steel sheetroofedOne-story | Actual | |
Registered floor area | 1223.50sq meters, | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1990/09 |
Base bid price | Ended | Area | 1,373㎡ |
---|---|---|---|
Cap rate | 62.6% | Gross yield | 86.1% |
Lease demand | 5 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
81% | Earnest money deposit | Ended |
Case number | 2008(M)114 | Result | |
---|---|---|---|
Court | Matsue District Court(Main) | Start of viewing | 2010/01/28 |
Sale type | Special sale (3 times) | Special sale | 2010/01/28 ~ 2010/02/03 |