*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Bid Opening Result Publication Ended. |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 倉吉市巌城 | ||
Registered category | Residential land | Actual category | |
Registered area | 219.24sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 70% | Floor area ratio | 400% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 倉吉市巌城 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | WoodenSlate-roofedroofed2F building | Actual | |
Registered floor area | 1F 50.00sq meters,2F 48.00sq meters, | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1994/08 |
Base bid price | Ended | Area | 98㎡ |
---|---|---|---|
Cap rate | 14.2% | Gross yield | 19.5% |
Lease demand | 6 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
68% | Earnest money deposit | Ended |
Case number | 2009(M)168 | Result | 2010/03/11 |
---|---|---|---|
Court | Tottori District Court(Main) | Start of viewing | 2010/01/26 |
Sale type | Sealed bid auction (1 times) | Bid period | 2010/03/02 ~ 2010/03/09 |
Sale decision | 2010/03/18 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|