*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Location | Ebino, Miyazaki | |
---|---|---|
Traffic access on report(japanese) | JR吉都線 えびの飯野駅 北西方 約0.72km(直距) | |
Reference(japanese) | JR吉都線えびの上江駅東方1.31km |
Type | Land | Property number | 5 |
---|---|---|---|
Address | えびの市 | ||
Registered category | Residential land | Actual category | |
Registered area | 176.76sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 7 |
---|---|---|---|
Address | えびの市 | ||
Registered category | Other land | Actual category | |
Registered area | 495sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 8 |
---|---|---|---|
Address | えびの市 | ||
Registered category | Residential land | Actual category | |
Registered area | 261.15sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 10 |
---|---|---|---|
Address | えびの市 | ||
Registered category | Residential land | Actual category | |
Registered area | 347.10sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 12 |
---|---|---|---|
Address | えびの市 | ||
Registered category | Residential land | Actual category | |
Registered area | 1183.57sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 13 |
---|---|---|---|
Address | えびの市 | ||
Registered category | Residential land | Actual category | |
Registered area | 72.72sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 14 |
---|---|---|---|
Address | えびの市 | ||
Registered category | Residential land | Actual category | |
Registered area | 534.28sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 15 |
---|---|---|---|
Address | えびの市 | ||
Registered category | Residential land | Actual category | |
Registered area | 527.32sq meters | Actual area | |
Zoning | Residential Class I | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Base bid price |
![]() |
Area | 338㎡ |
---|---|---|---|
Cap rate | 3.9% | Gross yield | 5.4% |
Lease demand | 2 / 25pt | Minimum bid price |
![]() |
Ratio of years passed to depreciable years |
169% | Earnest money deposit |
![]() |
Case number | 2009(M)42 | Result | |
---|---|---|---|
Court | Miyazaki District Court(Miyakonojo) | Start of viewing | 2010/01/22 |
Sale type | Special sale (1 times) | Special sale | 2010/01/22 ~ 2010/02/22 |