*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 6 |
---|---|---|---|
Address | 長崎市琴海戸根町 | ||
Registered category | Forest | Actual category | Other land |
Registered area | 126sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Type | Land | Property number | 28 |
---|---|---|---|
Address | 長崎市琴海戸根町 | ||
Registered category | Farm | Actual category | Residential land・Field |
Registered area | 318sq meters | Actual area | |
Zoning | Undesignated out of urban plan area | Usage |
Base bid price | Ended | Area | 444㎡ |
---|---|---|---|
Lease demand | 0 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | Ended |
Case number | 2008(M)120 | Result | |
---|---|---|---|
Court | Nagasaki District Court(Main) | Start of viewing | 2010/01/21 |
Sale type | Special sale (1 times) | Special sale | 2010/01/21 ~ 2010/01/27 |