 
	*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
| Bid period ended | 
| Base bid price |   | Area | 397㎡ | 
|---|---|---|---|
| Cap rate | 20.0% | Gross yield | 27.5% | 
| Lease demand | 1 / 25pt | Minimum bid price |   | 
| Ratio of years passed to depreciable years | 72% | Earnest money deposit |   | 
| Case number | 2008(O)29 | Result | 2010/02/03 | 
|---|---|---|---|
| Court | Nara District Court(Katsuragi) | Start of viewing | 2009/12/24 | 
| Sale type | Sealed bid auction (2 times) | Bid period | 2010/01/20 ~ 2010/01/27 | 
| Sale decision | 2010/02/10 | Special sale | 2010/02/10 ~ 2010/02/24 | 
