*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended |
Type | Land | Property number | 1 |
---|---|---|---|
Address | 芳賀郡茂木町 | ||
Registered category | Residential land | Actual category | |
Registered area | 457.02sq meters | Actual area | |
Zoning | Undesignated in urban plan area | Usage | |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 2 |
---|---|---|---|
Address | 芳賀郡茂木町 | ||
Building number | Ended | ||
Registered type | Residence | Actual | |
Registered structure | Lightsteel structuredSlate-roofedroofed2F building | Actual | |
Registered floor area | 1F 95.09sq meters,2F 68.00sq meters, | Actual | |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | 1998/01 |
Base bid price | Ended | Area | 163㎡ |
---|---|---|---|
Cap rate | 15.0% | Gross yield | 20.6% |
Lease demand | 1 / 25pt | Minimum bid price | Ended |
Ratio of years passed to depreciable years |
44% | Earnest money deposit | Ended |
Case number | 2009(M)136 | Result | |
---|---|---|---|
Court | Utsunomiya District Court(Main) | Start of viewing | 2009/12/16 |
Sale type | Special sale (1 times) | Special sale | 2009/12/16 ~ 2009/12/24 |
Search similar properties Pro Basic List of similar properties nearby and sold out | List of similar properties. |
---|