*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2009/07/21 |
Bid Opening Result Publication Ended. |
Location | Saga, Saga | |
---|---|---|
Traffic access on report(japanese) | JR長崎本線 佐賀駅 南東方 約2.1km(道路距離) | |
Reference(japanese) | - |
Type | Land | Property number | 3 |
---|---|---|---|
Registered category | Other land | Actual category | - |
Registered area | 111sq meters | Actual area | - |
Zoning | Commercial,High residential Class II | Usage | vacant lot |
Building to land ratio | 60%,80% | Floor area ratio | 200%,400% |
Type | Land | Property number | 4 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 336.70sq meters | Actual area | - |
Zoning | Commercial,High residential Class II | Usage | vacant lot |
Building to land ratio | 60%,80% | Floor area ratio | 200%,400% |
Type | Land | Property number | 5 |
---|---|---|---|
Registered category | Residential land | Actual category | Part public road |
Registered area | 164.13sq meters | Actual area | - |
Zoning | Commercial,High residential Class II | Usage | - |
Building to land ratio | 60%,80% | Floor area ratio | 200%,400% |
Type | Land | Property number | 6 |
---|---|---|---|
Registered category | Residential land | Actual category | Part public road |
Registered area | 183.93sq meters | Actual area | - |
Zoning | Commercial,High residential Class II | Usage | - |
Building to land ratio | 60%,80% | Floor area ratio | 200%,400% |
Cap rate | - | Area | 796㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 10 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Case number | 2009(M)2 | Announced | 2009/07/21 |
---|---|---|---|
Court | Saga District Court (Main) | Start of viewing | 2009/07/21 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/08/20 ~ 2009/08/27 |
Farm land | - | Result | 2009/09/03 |
Sale decision | 2009/09/10 | Special sale | - |