*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2009/07/21 |
Location | Saga, Saga | |
---|---|---|
Traffic access on report(japanese) | JR長崎本線 佐賀駅 南東方 約2.5km(直線距離) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 101.38sq meters | Actual area | ca.143.16sq meters |
Zoning | Residential Class I | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 23.14sq meters | Actual area | ca.32.68sq meters |
Zoning | Residential Class I | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Cap rate | - | Area | 176㎡ |
---|---|---|---|
Gross yield | - | Base bid price | - |
Lease demand | 10 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
0% | Earnest money deposit | - |
Year/ month built | - |
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Case number | 2009(M)7 | Announced | 2009/07/21 |
---|---|---|---|
Court | Saga District Court (Main) | Start of viewing | 2009/07/21 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/08/20 ~ 2009/08/27 |
Farm land | - | Result | 2009/09/03 |
Sale decision | 2009/09/10 | Special sale | - |