*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2009/07/21 |
Bid Opening Result Publication Ended. |
Location | Maniwa, Okayama | |
---|---|---|
Traffic access on report(japanese) | JR姫新線 久世駅 南東方 約0.45km(直線) | |
Reference(japanese) | JR姫新線 古見駅 北西方 3.37km |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 58.69sq meters | Actual area | - |
Zoning | Semi-commercial | Usage | - |
Building to land ratio | 80% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 15.63sq meters | Actual area | - |
Zoning | Semi-commercial | Usage | - |
Building to land ratio | 80% | Floor area ratio | 200% |
Type | Building | Property number | 3 |
---|---|---|---|
Building number | 2823-2-1 | ||
Registered type | Residence | Actual | Shop-storage |
Registered structure | WoodenTile roofed2F building | Actual | - |
Registered floor area | 1F 68.09sq meters,2F 52.89sq meters | Actual | 1F ca.53sq meters,2F ca.53sq meters |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | - |
Cap rate | 49.9% | Area | 106㎡ |
---|---|---|---|
Gross yield | 68.6% | Base bid price | - |
Lease demand | 2 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
150% | Earnest money deposit | - |
Year/ month built | - |
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Case number | 2009(O)1 | Announced | 2009/07/17 |
---|---|---|---|
Court | Okayama District Court (Tsuyama) | Start of viewing | 2009/07/21 |
Sale type | Sealed bid auction (1 times) | Bid period | 2009/08/06 ~ 2009/08/13 |
Farm land | - | Result | 2009/08/20 |
Sale decision | 2009/08/26 | Special sale | - |