*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2009/07/17 |
Location | Kurayoshi, Tottori | |
---|---|---|
Traffic access on report(japanese) | JR山陰本線 倉吉駅 南西方 約3.6km(およその道路距離) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 1678.71sq meters | Actual area | - |
Zoning | Commercial | Usage | - |
Building to land ratio | 80% | Floor area ratio | 400% |
Type | Land | Property number | 2 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 45.28sq meters | Actual area | - |
Zoning | Commercial | Usage | - |
Building to land ratio | 80% | Floor area ratio | 400% |
Type | Land | Property number | 3 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 2.44sq meters | Actual area | - |
Zoning | Commercial | Usage | - |
Building to land ratio | 80% | Floor area ratio | 400% |
Type | Land | Property number | 4 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 70.97sq meters | Actual area | - |
Zoning | Commercial | Usage | - |
Building to land ratio | 80% | Floor area ratio | 400% |
Type | Land | Property number | 5 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 122.71sq meters | Actual area | - |
Zoning | Commercial | Usage | - |
Building to land ratio | 80% | Floor area ratio | 400% |
Type | Land | Property number | 6 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 89.25sq meters | Actual area | - |
Zoning | Commercial | Usage | - |
Building to land ratio | 80% | Floor area ratio | 400% |
Type | Land | Property number | 7 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 10.34sq meters | Actual area | - |
Zoning | Commercial | Usage | - |
Building to land ratio | 80% | Floor area ratio | 400% |
Type | Land | Property number | 8 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 333.67sq meters | Actual area | - |
Zoning | Commercial | Usage | - |
Building to land ratio | 80% | Floor area ratio | 400% |
Type | Land | Property number | 9 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 87.58sq meters | Actual area | - |
Zoning | Commercial | Usage | - |
Building to land ratio | 80% | Floor area ratio | 400% |
Type | Building | Property number | 10 |
---|---|---|---|
Building number | 253-1 | ||
Registered type | Shop | Actual | - |
Registered structure | steel structuredFlat-roofed3story building | Actual | steel structuredFlat-roofed5 story building |
Registered floor area | 1F 1570.04sq meters,2F 2017.94sq meters,3F 1996.88sq meters | Actual | 1F 1570.04sq meters,2F 2017.94sq meters,3F 1996.88sq meters,4F ca.52.00sq meters |
Layout | Others | Land right | Ownership |
Occupant | Yes | Year/month built | - |
Cap rate | 70%以上 | Area | 5,637㎡ |
---|---|---|---|
Gross yield | 96%以上 | Base bid price | - |
Lease demand | 6 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
150% | Earnest money deposit | - |
Year/ month built | - |
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Case number | 2008(M)123 | Announced | - |
---|---|---|---|
Court | Tottori District Court (Main) | Start of viewing | 2009/07/17 |
Sale type | Special sale (2 times) | Special sale | 2009/07/17 ~ 2009/07/31 |
Farm land | - | Result | - |