*Image may not be accurate; please download and check Tri-set for property photos.
*Copy for your inquiry
Bid period ended | Disclosed on 2009/07/17 |
Bid Opening Result Publication Ended. |
Location | Miyota, Nagano | |
---|---|---|
Traffic access on report(japanese) | しなの鉄道 御代田駅 北東方 約2.1km(徒歩約32分) | |
Reference(japanese) | - |
Type | Land | Property number | 1 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 829.59sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Land | Property number | 2 |
---|---|---|---|
Registered category | Residential land | Actual category | - |
Registered area | 52.55sq meters | Actual area | - |
Zoning | Undesignated in urban plan area | Usage | - |
Building to land ratio | 60% | Floor area ratio | 200% |
Type | Building | Property number | 3 |
---|---|---|---|
Building number | 1597-18 | ||
Registered type | Residence | Actual | Storage |
Registered structure | WoodenShingle sand asphalt etc. roofingroofedOne-story | Actual | - |
Registered floor area | 31.46sq meters | Actual | - |
Layout | Others | Land right | Ownership |
Occupant | debtor・owner | Year/month built | - |
Cap rate | 13.9% | Area | 31㎡ |
---|---|---|---|
Gross yield | 19.1% | Base bid price | - |
Lease demand | 15 / 25pt | Minimum bid price | - |
Ratio of years passed to depreciable years |
150% | Earnest money deposit | - |
Year/ month built | - |
Pro Basic List of similar properties nearby and sold out | List of similar props. |
---|
Case number | 2008(M)49 | Announced | 2009/07/17 |
---|---|---|---|
Court | Nagano District Court (Saku) | Start of viewing | 2009/07/17 |
Sale type | Sealed bid auction (3 times) | Bid period | 2009/08/06 ~ 2009/08/13 |
Farm land | - | Result | 2009/08/18 |
Sale decision | 2009/08/25 | Special sale | - |